<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialServicesAlert.com &#187; financial advisors</title>
	<atom:link href="http://financialservicesalert.com/tag/financial-advisors/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialservicesalert.com</link>
	<description>News, updates and useful information for the financial services professional</description>
	<lastBuildDate>Wed, 20 Jun 2012 16:40:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Beat around the bush with prospects and they&#8217;ll bail</title>
		<link>http://financialservicesalert.com/beat-around-the-bush-with-prospects-and-theyll-bail/</link>
		<comments>http://financialservicesalert.com/beat-around-the-bush-with-prospects-and-theyll-bail/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 07:00:11 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[Client Relations]]></category>
		<category><![CDATA[In this week's e-newletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[winning clients]]></category>

		<guid isPermaLink="false">http://financialservicesalert.com/?p=2611</guid>
		<description><![CDATA[You hear prospects say it all the time: &#8220;Tell me how much it&#8217;ll cost!&#8221; Advisors are better off laying out all the costs of doing business on the table with clients. A recent SEI Global Wealth survey shows clients are bullish on communication &#8211; and bearish on advisors who beat around the bush: 37% of [...]]]></description>
			<content:encoded><![CDATA[<p>You hear prospects say it all the time: &#8220;Tell me how much it&#8217;ll cost!&#8221; <span id="more-2611"></span></p>
<p>Advisors are better off laying out all the costs of doing business on the table with clients.</p>
<p>A recent SEI Global Wealth survey shows clients are bullish on communication &#8211; and bearish on advisors who beat around the bush:</p>
<ul>
<li>37% of clients want the full cost of services explained up front</li>
<li>33% need feedback on whether they&#8217;re meeting retirement-saving goals, and</li>
<li>19% want an advisor who can explain why their investment portfolio is growing or shrinking.</li>
</ul>
<p>Another crucial finding of the study:</p>
<p>Advisors send their clients tons of information, but often it’s not info they want or need.</p>
<p>The lesson: Quantity doesn’t equal quality – or client satisfaction. Financial advisors who can provide clients the info they want have the advantage these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesalert.com/beat-around-the-bush-with-prospects-and-theyll-bail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s hurting insurance agents the most?</title>
		<link>http://financialservicesalert.com/whats-hurting-insurance-agents-the-most/</link>
		<comments>http://financialservicesalert.com/whats-hurting-insurance-agents-the-most/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:00:00 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[Compliance/Legislation]]></category>
		<category><![CDATA[In this week's e-newletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance agents]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[patient protection and affordability care act]]></category>

		<guid isPermaLink="false">http://financialservicesalert.com/?p=2294</guid>
		<description><![CDATA[Eighty percent of insurance agents who sell health coverage are hurting big-time because of a single piece of federal legislation: The Patient Protection and Affordable Care Act, otherwise known as Obamacare. A recent survey by the National Association of Insurance and Financial Advisors (NAIFA) of 378 members who sell health insurance shows 80% report decreased [...]]]></description>
			<content:encoded><![CDATA[<p>Eighty percent of insurance agents who sell health coverage are hurting big-time because of a single piece of federal legislation: <span id="more-2294"></span></p>
<p>The Patient Protection and Affordable Care Act, otherwise known as Obamacare.</p>
<p>A recent <a href="http://www.naifa.org/newsevents/releases/20111123_surveyhealthcarerule.cfm" target="_blank">survey</a> by the National Association of Insurance and Financial Advisors (NAIFA) of 378 members who sell health insurance shows 80% report decreased commissions in the past two years.</p>
<p>Reason: The medical loss ratio (MLR) in Obamacare requires insurers to spend at least 80% of individual and small health insurance premiums, and 85% of large group policies, on purely medical or patient-specific expenses.</p>
<p>Some in the insurance agency warned before Congress passed Obamacare that insurers would take a hit, as well as insured customers (shocker there). Sure enough, insurance premiums spiked in 2009 and they haven&#8217;t stopped climbing.</p>
<p>Nearly a quarter of brokers and agents say they&#8217;ve reduced customer service because of the decline in revenue, and another 29% say they will reduce customer service further if commissions don&#8217;t improve.</p>
<p>What do you think: Should Obamacare be repealed? Let us know below.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesalert.com/whats-hurting-insurance-agents-the-most/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proof: Clients need you more than ever</title>
		<link>http://financialservicesalert.com/proof-clients-need-you-more-than-ever-for-retirement/</link>
		<comments>http://financialservicesalert.com/proof-clients-need-you-more-than-ever-for-retirement/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 07:00:50 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[Client Relations]]></category>
		<category><![CDATA[In this week's e-newletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[aon hewitt]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[financial engines]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement fears]]></category>
		<category><![CDATA[retirement nest egg]]></category>

		<guid isPermaLink="false">http://financialservicesalert.com/?p=2027</guid>
		<description><![CDATA[Getting guidance from financial advisors is important. But too many clients don&#8217;t realize how much their retirement nest eggs depend on it. Case in point: Employees who sought some kind of investment help with their 401(k) plans saw an average annual return of 3% better than workers who handled their accounts by themselves. A new [...]]]></description>
			<content:encoded><![CDATA[<p>Getting guidance from financial advisors is important. But too many clients don&#8217;t realize <em>how much</em> their retirement nest eggs depend on it. <span id="more-2027"></span></p>
<p>Case in point: Employees who sought some kind of investment help with their 401(k) plans saw an average annual return of 3% better than workers who handled their accounts by themselves.</p>
<p>A <a href="http://www.washingtonpost.com/business/economy/401k-study-workers-who-sought-help-improved-annual-performance-by-an-average-of-3-percent/2011/09/26/gIQAnTB4yK_print.html" target="_blank">new study</a> by investment firm Financial Engines and HR consultant Aon Hewitt tracked more than 425,000 employees&#8217; 401(k) accounts over a five-year period (2006-10).</p>
<p>The firms measured &#8220;help&#8221; as:</p>
<ul>
<li>putting an advisor in charge of managing the account</li>
<li>seeking financial advice online (through a plan sponsor&#8217;s website), or</li>
<li>setting up target-date mutual funds (where a mix of stocks and bonds are bought based on the client&#8217;s risk level).</li>
</ul>
<p><strong>You know &#8211; do they?</strong></p>
<p>No doubt an average three-percent edge would open any financial pro&#8217;s eyes.  But what about the average client?</p>
<p>He or she may say, &#8220;So what? I&#8217;m not paying high fees the other guys are.&#8221;</p>
<p>Here&#8217;s how you answer to &#8220;So what?&#8221;:</p>
<p>Let&#8217;s say two 401(k) participants invest $10,000 at age 45. But only one of the two seeks investment help.</p>
<p>After 20 years, the participant who never sought help saves about $42,000 (based on average 401(k) rates of return). The participant who gets help will have around $71,000 &#8211; a whopping 70% higher!</p>
<p>As the figures show, your fees are one of the best bargains a client can get. The key: Let clients and prospects know how valuable you are (without bragging too much, of course).</p>
<p>Does your firm offer clients enough financial-planning help? Let us know about it below.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesalert.com/proof-clients-need-you-more-than-ever-for-retirement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>They&#8217;re questioning your fees? Here&#8217;s help</title>
		<link>http://financialservicesalert.com/theyre-questioning-your-fees-show-em-the-benefits/</link>
		<comments>http://financialservicesalert.com/theyre-questioning-your-fees-show-em-the-benefits/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 07:00:25 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[Client Relations]]></category>
		<category><![CDATA[In this week's e-newletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://financialservicesalert.com/?p=366</guid>
		<description><![CDATA[Investors hate fees! But spelling out what fees cover can help your case. That&#8217;s especially true for client companies&#8217; employees. They question where their hard-earned money is going. Advise your clients on why certain fees are charged in retirement plan materials. For example, include definitions like: Administrative fees cover the costs of maintaining an account, [...]]]></description>
			<content:encoded><![CDATA[<p>Investors hate fees! But spelling out what fees cover can help your case. <span id="more-366"></span></p>
<p>That&#8217;s especially true for client companies&#8217; employees. They question where their hard-earned money is going.</p>
<p>Advise your clients on <em>why</em> certain fees are charged in retirement plan materials. For example, include definitions like:</p>
<ul>
<li><strong>Administrative fees</strong> cover the costs of maintaining an account, such as recordkeeping, accounting and issuing statements &#8212; all of which are required by federal law.</li>
<li><strong>Investment fees</strong> cover investment advice, brokerage fees, etc. &#8212; services that help maximize a retirement account&#8217;s performance over time.</li>
</ul>
<p>Also: Listing administrative fees clearly on participants&#8217; statements helps too.</p>
<p>The Department of Labor has info on 401(k) fees for employers <a href="http://www.dol.gov/ebsa/publications/401k_employee.html" target="_blank">here</a>.</p>
<p>Do your clients chafe at fees? Share your experiences in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesalert.com/theyre-questioning-your-fees-show-em-the-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think you&#8217;ve answered all of their retirement questions?</title>
		<link>http://financialservicesalert.com/think-youve-answered-their-retirement-questions/</link>
		<comments>http://financialservicesalert.com/think-youve-answered-their-retirement-questions/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 06:00:54 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[charles schwab]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[schwab]]></category>

		<guid isPermaLink="false">http://financialservicesalert.com/?p=68</guid>
		<description><![CDATA[Next time you explain how investing works to a client&#8217;s employees, and people are nodding their heads, don&#8217;t assume they understand. Reason: Many of them are confused as hell, but they won&#8217;t admit it. A new Charles Schwab research study shows: 53% of clients think their 401(k) plan is more confusing than their health plan [...]]]></description>
			<content:encoded><![CDATA[<p>Next time you explain how investing works to a client&#8217;s employees, and people are nodding their heads, don&#8217;t assume they understand. <span id="more-68"></span></p>
<p>Reason: Many of them are confused as hell, but they won&#8217;t admit it.</p>
<p>A new Charles Schwab research study shows:</p>
<ul>
<li>53% of clients think their 401(k) plan is more confusing than their health plan</li>
<li>Only 47% are very confident making investment decisions, yet</li>
<li>70% say their 401(k) plan is their primary or only source of retirement savings!</li>
</ul>
<p>The study also bears out the old adage, &#8220;You can lead them to water but you can&#8217;t make them drink:&#8221;</p>
<ul>
<li>55% say they would use free, individual investing guidance if their company offered it, but</li>
<li>Less than 10% who do have free access take advantage of it.</li>
</ul>
<p>Consider trying these two tactics to answer your clients&#8217; questions:</p>
<p>1) Shy away from &#8220;investor speak.&#8221; Use common English whenever possible to explain investing.</p>
<p>2) Break investing down to the basics. Explain what stocks and mutual funds are, how they appreciate over time, etc.</p>
<p>3) Spell out investing terminology. Even a 101 term like &#8220;dividend&#8221; may be unfamiliar to some folks. Explain what a term means.</p>
<p>4) Ask for questions repeatedly. Don&#8217;t move on to a new point until everyone&#8217;s clear on what you just discussed.</p>
<p>Any other ideas to share? Let us know in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesalert.com/think-youve-answered-their-retirement-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect more questions about your fees</title>
		<link>http://financialservicesalert.com/expect-more-complaints-about-retirement-plan-fees/</link>
		<comments>http://financialservicesalert.com/expect-more-complaints-about-retirement-plan-fees/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 06:00:07 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[Compliance/Legislation]]></category>
		<category><![CDATA[In this week's e-newletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[DoL]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[financial fees]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[hilda solis]]></category>
		<category><![CDATA[retirement plans]]></category>

		<guid isPermaLink="false">http://financialservicesalert.com/?p=459</guid>
		<description><![CDATA[Financial service firms can wait until Jan. 1, 2012 &#8212; or just get an early start now: One way or the other, investors must see their 401(k) plan fees in writing on every quarterly statement, under federal law. Starting in 14 months, the U.S. Department of Labor (DoL) will require that: 401(k) plan quarterly reports [...]]]></description>
			<content:encoded><![CDATA[<p>Financial service firms can wait until Jan. 1, 2012 &#8212; or just get an early start now: <span id="more-459"></span></p>
<p>One way or the other, investors must see their 401(k) plan fees in writing on every quarterly statement, <a href="http://www.businessweek.com/news/2010-10-14/labor-department-requires-401-k-fee-disclosure.html" target="_blank">under federal law</a>.</p>
<p>Starting in 14 months, the U.S. Department of Labor (DoL) will require that:</p>
<ul>
<li>401(k) plan quarterly reports list every fee and expense</li>
<li>Fees be listed both in dollar amount and as a percentage of each $1,000 invested in the retirement plan</li>
<li>Employees  are given free plan information up front, and</li>
<li>That info be made available online so employees can compare all funds in the plan.</li>
</ul>
<p>Secretary of Labor Hilda Solis says it&#8217;s a win-win: “Current law does  not require &#8230;  workers be given the information they need to make  informed investment  decisions or that it is furnished in a  user-friendly format. This rule  will ensure that all workers have access  to the information they need  to make informed decisions.”</p>
<p>Apparently Ms. Solis never heard the maxim, &#8220;There&#8217;s no such thing as a free lunch.&#8221; Financial services will spend more time (and money) running more numbers, hiring more administrative staff, upgrading their web sites, printing more statements &#8230;</p>
<p>&#8230; and those costs will be passed along mostly to (sigh) clients.</p>
<p>Do you think disclosing every fee is a good idea? Sound off in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesalert.com/expect-more-complaints-about-retirement-plan-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New prospect? Remember these 5 keys</title>
		<link>http://financialservicesalert.com/new-prospect-remember-these-5-keys/</link>
		<comments>http://financialservicesalert.com/new-prospect-remember-these-5-keys/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 06:00:36 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[Client Relations]]></category>
		<category><![CDATA[In this week's e-newletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[selling advantage]]></category>

		<guid isPermaLink="false">http://financialservicesalert.com/?p=49</guid>
		<description><![CDATA[You may think your services are perfect for a client. But do you communicate that &#8220;perfect fit&#8221; to the client? Decision-makers consistently name six practices that help financial advisers close the deal: 1. &#8220;Listen and respond to my needs. Don&#8217;t sell me your product. Solve my problem.&#8221; 2. &#8220;Present solutions honestly and simply. Don&#8217;t try [...]]]></description>
			<content:encoded><![CDATA[<p>You may think your services are perfect for a client. But do you communicate that &#8220;perfect fit&#8221; to the client? <span id="more-49"></span> <img title="More..." src="http://educationtechnews.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Decision-makers consistently name six practices that help financial advisers close the deal:</p>
<p>1. &#8220;Listen and respond to my needs. Don&#8217;t sell me your product. Solve my problem.&#8221;</p>
<p>2. &#8220;Present solutions honestly and simply. Don&#8217;t try dazzling me and don&#8217;t badmouth my current provider.&#8221;</p>
<p>3. &#8220;Follow up faithfully. Stay in contact via e-mail or phone calls.  But more than once a week is probably pushing it, unless you&#8217;re  answering questions I have). P.S. Return my messages promptly.&#8221;</p>
<p>4. &#8220;Respect our buying process. And get to know my company.&#8221;</p>
<p>5. &#8220;Demonstrate value. I know not all financial service providers are  the same. But I don&#8217;t accept, based solely on your word, that you&#8217;re  better than the competition! Prove it. Show me.&#8221;</p>
<p>Chime in with your take in the comments section.</p>
<p>(Adapted from the newsletter <em>The Selling Advantage.</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesalert.com/new-prospect-remember-these-5-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young investors say, ‘I’ll do it myself!’</title>
		<link>http://financialservicesalert.com/young-investors-say-ill-do-it-myself/</link>
		<comments>http://financialservicesalert.com/young-investors-say-ill-do-it-myself/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 06:00:25 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[In this week's e-newletter]]></category>
		<category><![CDATA[Investing Trends]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[advisor fees]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[spectrem group]]></category>
		<category><![CDATA[young investors]]></category>

		<guid isPermaLink="false">http://financialservicesalert.com/?p=58</guid>
		<description><![CDATA[Bringing younger entrepreneurs on board as clients may take extra effort these days. Reason: Young millionaires prefer investing their money themselves and think that advisors are too expensive. The younger they are, the stronger they feel that way, too. A new study by the Spectrem Group found: 58% of millionaires between ages 41-45 say financial [...]]]></description>
			<content:encoded><![CDATA[<p>Bringing younger entrepreneurs on board as clients may take extra effort these days. <span id="more-58"></span></p>
<p>Reason: Young millionaires prefer investing their money themselves and think that advisors are too expensive. The younger they are, the stronger they feel that way, too.</p>
<p>A <a href="http://www.spectrem.com/custom.aspx?id=123" target="_blank">new study</a> by the Spectrem Group found:</p>
<ul>
<li>58% of millionaires between ages 41-45 say financial advisors charge too much, and</li>
<li>74% under 35 think the same thing.</li>
</ul>
<p>Just as many consumers are eating at home more often and doing more home repairs themselves, wealthy investors are being more careful with their money, too.</p>
<p>Spectrem recommends three ways financial advisors attract younger investors:</p>
<p>1) Lay out high- and low-risk  investments that help them protect their money</p>
<p>2) Give in-depth info via e-mail newsletter or website, and</p>
<p>3) Make investing easier via online applications.</p>
<p>Do any of your prospects complain about your rates? Let us know in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesalert.com/young-investors-say-ill-do-it-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
