<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialServicesAlert.com &#187; Latest News &amp; Views</title>
	<atom:link href="http://financialservicesalert.com/category/latest-news-views/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialservicesalert.com</link>
	<description>News, updates and useful information for the financial services professional</description>
	<lastBuildDate>Mon, 18 Jun 2012 13:02:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Millions are making this smart investment</title>
		<link>http://financialservicesalert.com/millions-are-making-this-smart-investment/</link>
		<comments>http://financialservicesalert.com/millions-are-making-this-smart-investment/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 07:00:52 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[Client Relations]]></category>
		<category><![CDATA[In this week's e-newletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[529]]></category>
		<category><![CDATA[college costs]]></category>
		<category><![CDATA[college savings]]></category>
		<category><![CDATA[tuition costs]]></category>

		<guid isPermaLink="false">http://financialservicesalert.com/?p=2830</guid>
		<description><![CDATA[Eleven million-plus investors can&#8217;t be wrong: That&#8217;s how many 529 college savings plans have been created over the last few years. If any of your clients are thinking about a 529, share these advantages with them: 1) No federal taxes: As long as withdrawls are spent on college expenses, the feds can&#8217;t touch a dime [...]]]></description>
			<content:encoded><![CDATA[<p>Eleven million-plus investors can&#8217;t be wrong: <span id="more-2830"></span></p>
<p>That&#8217;s how many 529 college savings plans have been created over the last few years.</p>
<p>If any of your clients are thinking about a 529, share these advantages with them:</p>
<p><strong>1) No federal taxes: </strong>As long as withdrawls are spent on college expenses, the feds can&#8217;t touch a dime of it.</p>
<p><strong>2) No low ceilings: </strong>Most states let you put as much as $370,000 into a 529. That&#8217;s a pretty high ceiling! But for families with living grandparents, great-grandparents, uncles and aunts who just lo-o-ove their grandkids &#8230; &#8217;nuff said.</p>
<p><strong>Source</strong>: USAA.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesalert.com/millions-are-making-this-smart-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The retirement cost that just keeps climbing</title>
		<link>http://financialservicesalert.com/the-retirement-cost-that-keeps-on-climbing/</link>
		<comments>http://financialservicesalert.com/the-retirement-cost-that-keeps-on-climbing/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 07:00:21 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[In this week's e-newletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[mediscare]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[retiree costs]]></category>

		<guid isPermaLink="false">http://financialservicesalert.com/?p=2824</guid>
		<description><![CDATA[How much will a 65-year-old couple retiring this year need in retirement just for medical expenses? Try a whopping $240,000, says a recent Fidelity Investments healthcare cost estimate. That&#8217;s for a couple with traditional Medicare coverage and without any secondary coverage. It doesn&#8217;t include any costs associated with nursing-home care. Could be Fidelity&#8217;s estimate is [...]]]></description>
			<content:encoded><![CDATA[<p>How much will a 65-year-old couple retiring this year need in retirement just for medical expenses? <span id="more-2824"></span></p>
<p>Try a whopping $240,000, says a recent Fidelity Investments healthcare cost <a href="http://bit.ly/retire421" target="_blank">estimate</a>.</p>
<p>That&#8217;s for a couple with traditional Medicare coverage and without any secondary coverage. It doesn&#8217;t include any costs associated with nursing-home care.</p>
<p>Could be Fidelity&#8217;s estimate is off &#8211; but not in retirees&#8217; favor. Last year Fidelity projected a retiring couple would need $230,000 for healthcare. And Fidelity&#8217;s projections have increased by an average of 6% every year since 2002.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesalert.com/the-retirement-cost-that-keeps-on-climbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers say they won&#8217;t retire &#8211; here&#8217;s the problem</title>
		<link>http://financialservicesalert.com/boomers-say-they-wont-retire-heres-the-problem/</link>
		<comments>http://financialservicesalert.com/boomers-say-they-wont-retire-heres-the-problem/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 07:00:33 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[In this week's e-newletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://financialservicesalert.com/?p=2818</guid>
		<description><![CDATA[The stock market crash of 2008 has many Baby Boomers making a bold prediction: They plan on working until they&#8217;re 80! A recent CNN survey shows three-fourths of Americans plan on working in some capacity during retirement years. Twenty-five percent say they&#8217;ll keep working full-time until age 80 largely because their retirement savings took a [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market crash of 2008 has many Baby Boomers making a bold prediction: <span id="more-2818"></span></p>
<p>They plan on working until they&#8217;re 80!</p>
<p>A recent CNN <a href="http://www.mybudget360.com/saying-goodbye-middle-class-concept-retirement-retire-savings-pensions-fundings-money-savings/" target="_blank">survey</a> shows three-fourths of Americans plan on working in some capacity during retirement years. Twenty-five percent say they&#8217;ll keep working full-time until age 80 largely because their retirement savings took a huge hit in recent years.</p>
<p>If you have clients telling you the same thing, they may need a reality check. Depending on their line of work, they may not find an employer who wants them hanging on into their 80s. A decline in mental and physical capabilities often makes doing the kind of work they easily handled in their 50s near-impossible by their early 70s.</p>
<p>Make sure clients in their 50s and older aren&#8217;t shorting their retirement nest egg. Suggest they start looking at what they can and can&#8217;t do without now and in retirement years.</p>
<p>While studies show working into your later years is good for the mind and body, there&#8217;s no guarantee it&#8217;s a realistic option for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesalert.com/boomers-say-they-wont-retire-heres-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s the advice clients really need now</title>
		<link>http://financialservicesalert.com/theyre-not-prepared-for-a-financial-emergency/</link>
		<comments>http://financialservicesalert.com/theyre-not-prepared-for-a-financial-emergency/#comments</comments>
		<pubDate>Thu, 31 May 2012 07:00:01 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[Client Relations]]></category>
		<category><![CDATA[In this week's e-newletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[aflac]]></category>
		<category><![CDATA[financial emergency]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement savings]]></category>

		<guid isPermaLink="false">http://financialservicesalert.com/?p=2813</guid>
		<description><![CDATA[Fact: 58% of of workers don&#8217;t have a financial plan in case of an emergency. That&#8217;s just one sobering statistic from a recent Aflac Work Forces report. Bad enough that well over half of U.S. workers haven&#8217;t planned for a medical emergency or loss of job. The Aflac report also finds: Just 8% of workers [...]]]></description>
			<content:encoded><![CDATA[<p>Fact: 58% of of workers don&#8217;t have a financial plan in case of an emergency. <span id="more-2813"></span></p>
<p>That&#8217;s just one sobering statistic from a recent Aflac Work Forces <a href="http://bit.ly/ing421" target="_blank">report</a>.</p>
<p>Bad enough that well over half of U.S. workers haven&#8217;t planned for a medical emergency or loss of job. The Aflac report also finds:</p>
<ul>
<li>Just 8% of workers &#8220;strongly agree&#8221; their family is financially prepared for an emergency</li>
<li>51% have less than $1,000 saved for emergency expenses, and</li>
<li>28% have less than $500.</li>
</ul>
<p>Never assume all of your clients are &#8220;smarter than that.&#8221; Asking clients how prepared they are for an unforseen loss of income may be the biggest favor you ever do for them!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesalert.com/theyre-not-prepared-for-a-financial-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s letting their 401(k) slide the most?</title>
		<link>http://financialservicesalert.com/whos-letting-their-401k-slide-the-most/</link>
		<comments>http://financialservicesalert.com/whos-letting-their-401k-slide-the-most/#comments</comments>
		<pubDate>Tue, 29 May 2012 07:00:44 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[In this week's e-newletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[women boomers]]></category>

		<guid isPermaLink="false">http://financialservicesalert.com/?p=2811</guid>
		<description><![CDATA[One big group of investors isn&#8217;t saving enough for retirement: Women. A new report by the ING Retirement Research Institute shows: women save $41,000 less than men over the course of a lifetime, and women with children have $61,000 less in retirement savings than men. These stats alone are worth sharing with female clients &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>One big group of investors isn&#8217;t saving enough for retirement: <span id="more-2811"></span></p>
<p>Women. A new report by the ING Retirement Research Institute shows:</p>
<ul>
<li>women save $41,000 less than men over the course of a lifetime, and</li>
<li>women with children have $61,000 less in retirement savings than men.</li>
</ul>
<p>These stats alone are worth sharing with female clients &#8211; and here&#8217;s one more stat that drives home why:</p>
<p>On average, women live 8% longer than men.</p>
<p>Are any of your clients neglecting their 401(k) plans? Let us know your opinion below.</p>
<p>Consider stepping up</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesalert.com/whos-letting-their-401k-slide-the-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risky blueprint for wiping out college debt?</title>
		<link>http://financialservicesalert.com/risky-blueprint-for-wiping-out-college-debt/</link>
		<comments>http://financialservicesalert.com/risky-blueprint-for-wiping-out-college-debt/#comments</comments>
		<pubDate>Thu, 24 May 2012 07:00:17 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[In this week's e-newletter]]></category>
		<category><![CDATA[Investing Trends]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[higher ed bubble]]></category>
		<category><![CDATA[joe mihalic]]></category>
		<category><![CDATA[no more harvard debt]]></category>
		<category><![CDATA[student debt]]></category>

		<guid isPermaLink="false">http://financialservicesalert.com/?p=2801</guid>
		<description><![CDATA[You may flinch when you hear how Harvard grad Joe Mihalic paid off $90,000 in student-loan debt in under a year. First things first, the 29-year-0ld Dell employee started carrying a flask of booze with him out at bars. (Good thing no bartenders or bouncers caught him pulling this stunt!). Mihalic sold his car, got [...]]]></description>
			<content:encoded><![CDATA[<p>You may flinch when you hear how Harvard grad Joe Mihalic paid off $90,000 in student-loan debt in under a year. <span id="more-2801"></span></p>
<p>First things first, the 29-year-0ld Dell employee started carrying a flask of booze with him out at bars. (Good thing no bartenders or bouncers caught him pulling this stunt!).</p>
<p>Mihalic sold his car, got a second job as a landscaper, took in rent-paying roommates and skipped eating out altogether.</p>
<p>He also made two risky financial moves:</p>
<ul>
<li>cashing out an IRA, and</li>
<li>not putting money into his 401(k).</li>
</ul>
<p>The payoff: He eliminated about $40,000 worth of interest he would&#8217;ve paid on his college loans over the next 15 years.</p>
<p>Lucky for him, Mihalic earns a six-figure salary at Dell. Since more than half of today&#8217;s college graduates don&#8217;t have jobs in their fields or full-time jobs, cutting student-loan debt is no doubt easier for someone in his shoes.</p>
<p>But you can&#8217;t argue with the results: $90K in loans, plus $40K worth of interest, eliminated in about nine months. Sounds like Joe had a pretty entertaining time doing it too.</p>
<p>Check out Mihalic&#8217;s blog, NoMoreHarvardDebt, <a href="http://nomoreharvarddebt.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesalert.com/risky-blueprint-for-wiping-out-college-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security getting with the times</title>
		<link>http://financialservicesalert.com/social-security-getting-with-the-times/</link>
		<comments>http://financialservicesalert.com/social-security-getting-with-the-times/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:00:17 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[In this week's e-newletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[retirement benefits]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[ssa]]></category>

		<guid isPermaLink="false">http://financialservicesalert.com/?p=2789</guid>
		<description><![CDATA[Make sure clients aren&#8217;t waiting by the mailbox for their Social Security annual statements. Reason: Social Security stopped printing and mailing statements last year! Now the agency is sending statements to people 60 and older who haven&#8217;t started receiving benefits yet. For the rest of us, the only way you can check projected earnings is [...]]]></description>
			<content:encoded><![CDATA[<p>Make sure clients aren&#8217;t waiting by the mailbox for their Social Security annual statements. <span id="more-2789"></span></p>
<p>Reason: Social Security stopped printing and mailing statements last year!</p>
<p>Now the agency is sending statements to people 60 and older who haven&#8217;t started receiving benefits yet.</p>
<p>For the rest of us, the only way you can check projected earnings is via Social Security&#8217;s <a href="http://www.socialsecurity.gov/mystatement/" target="_blank">website</a>. You can estimate retirement, disability and survivors benefits using the online tool.</p>
<p>One cool feature: You can take a trip down memory lane and see how much you earned at your first jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesalert.com/social-security-getting-with-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lousy 401(k) results? Pay up!</title>
		<link>http://financialservicesalert.com/lousy-401k-results-pay-up/</link>
		<comments>http://financialservicesalert.com/lousy-401k-results-pay-up/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:00:13 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[Compliance/Legislation]]></category>
		<category><![CDATA[In this week's e-newletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[401k fees]]></category>
		<category><![CDATA[kraft]]></category>
		<category><![CDATA[kraft foods]]></category>

		<guid isPermaLink="false">http://financialservicesalert.com/?p=2752</guid>
		<description><![CDATA[Here’s the latest company paying a high price over high 401(k) plan fees: Kraft Foods&#8217; 401(k) plan allegedly charged participants “excessive” plan fees in return for “insufficient returns,” says a recent class-action lawsuit. Employees say the company’s mismanagement of its 401(k) plan ultimately resulted in them missing out on nearly $84 million in gains. Result: [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s the latest company paying a high price over high 401(k) plan fees:</p>
<p><span id="more-2752"></span></p>
<p>Kraft Foods&#8217; 401(k) plan allegedly <a href="http://bit.ly/kraft420" target="_blank">charged</a> participants “excessive” plan fees in return for “insufficient returns,” says a recent class-action lawsuit.</p>
<p>Employees say the company’s mismanagement of its 401(k) plan ultimately resulted in them missing out on nearly $84 million in gains.</p>
<p>Result: Rather than take its chances in court, Kraft settled the lawsuit for a whopping $9.5 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesalert.com/lousy-401k-results-pay-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;re screaming for more of this investment</title>
		<link>http://financialservicesalert.com/theyre-screaming-for-more-of-this-investment/</link>
		<comments>http://financialservicesalert.com/theyre-screaming-for-more-of-this-investment/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:00:42 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[In this week's e-newletter]]></category>
		<category><![CDATA[Investing Trends]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[collectibles]]></category>
		<category><![CDATA[edvard munch]]></category>
		<category><![CDATA[honus wagner]]></category>
		<category><![CDATA[sothebys]]></category>
		<category><![CDATA[superman]]></category>
		<category><![CDATA[the scream]]></category>

		<guid isPermaLink="false">http://financialservicesalert.com/?p=2757</guid>
		<description><![CDATA[A 10% bump in value in just two years for a high-end investment is unheard of these days. But not in the world of fine art. Last week &#8220;The Scream,&#8221; an 1895 pastel by Norwegian painter Edvard Munch, sold for a record $119.9 million at Sotheby&#8217;s. That smashed the 2010 record of $106.5 million for [...]]]></description>
			<content:encoded><![CDATA[<p>A 10% bump in value in just two years for a high-end investment is unheard of these days. <span id="more-2757"></span></p>
<p>But not in the world of fine art.</p>
<p>Last week &#8220;The Scream,&#8221; an 1895 pastel by Norwegian painter Edvard Munch, sold for a record $119.9 million at Sotheby&#8217;s.</p>
<p>That smashed the 2010 record of $106.5 million for Pablo Picasso&#8217;s &#8220;Nude, Green Leaves and Bust.&#8221;</p>
<p>Should high-end investors be looking at art and other kinds of collectibles? Maybe so.</p>
<p>Highly sought collectibles like <a href="http://financialservicesalert.com/an-uncommon-investment-thats-uncommonly-good/" target="_blank">comic books</a> and <a href="http://sportsillustrated.cnn.com/2012/baseball/mlb/03/26/rare.wagner.card.ap/index.html" target="_blank">baseball cards</a> may cost a pretty penny &#8211; but history shows their value keeps climbing &#8230; and climbing &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesalert.com/theyre-screaming-for-more-of-this-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity&#8217;s high fees result in $35 million fine</title>
		<link>http://financialservicesalert.com/high-401k-fees-bring-a-35-million-fine/</link>
		<comments>http://financialservicesalert.com/high-401k-fees-bring-a-35-million-fine/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:00:33 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[Compliance/Legislation]]></category>
		<category><![CDATA[In this week's e-newletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[401k fees]]></category>
		<category><![CDATA[401k fraud]]></category>
		<category><![CDATA[abb]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[fidelity investments]]></category>

		<guid isPermaLink="false">http://financialservicesalert.com/?p=2745</guid>
		<description><![CDATA[Here&#8217;s proof that companies better fight for reasonable 401(k) plan fees for employees: A federal judge hit ABB, Inc., with a $35.2 million fine for breaching its fiduciary duties. Employees sued the company for letting Fidelity charge what they considered excessive plan fees. In exchange for charging employees higher than average fees, ABB received a [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s proof that companies better fight for reasonable 401(k) plan fees for employees: <span id="more-2745"></span></p>
<p>A federal judge <a href="http://bit.ly/fees419" target="_blank">hit</a> ABB, Inc., with a $35.2 million fine for breaching its fiduciary duties.</p>
<p>Employees sued the company for letting Fidelity charge what they considered excessive plan fees. In exchange for charging employees higher than average fees, ABB received a discount on payroll and benefits processing costs.</p>
<p>Fidelity didn&#8217;t come away unscathed either: It&#8217;s on the hook for a $1.7 million bill for plan participants&#8217; losses!</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesalert.com/high-401k-fees-bring-a-35-million-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
